Campaigns Connect
For Yourself or Your Business
Monthly
Self-Hosted
Host it on your server
Plan Comparison | |||
---|---|---|---|
Personal | Professional | Commercial | |
Users | 1 | 1 | |
Price | $7 | $17 | $27 |
Billing Cycle | Monthly | Monthly | Monthly |
Updates | Lifetime | Lifetime | Lifetime |
+ Features + |
Self-hosted | |||
---|---|---|---|
Personal | Professional | Commercial | |
List Management | |||
Custom Fields | |||
Suppression | |||
Contacts Management | |||
Bulk Update | |||
Broadcast Editor | |||
Spintags | |||
Future Scheduling | |||
Bounce Processing | |||
Custom Bounce Rules | |||
Sending Domains | |||
Custom Tracking Domains | |||
DKIM Keys | |||
Sending Nodes | |||
Web Forms | |||
Feedback Loops | |||
Multithreading | |||
Custom Headers | |||
Restful API | |||
Primary Domain Branding | |||
Advanced Statistics | |||
Geo Tracking | |||
Bug Reporting / Tracking | |||
Live Updates | |||
Dynamic Content Tags | |||
ESP Integrations (Amazon SES, Mailgun, Mailjet, Sendgrid, Sparkpost and more) |
|||
Split Tests | |||
Segments | |||
Drip Campaigns | |||
Triggers | |||
Staff Management | |||
User Management | |||
Packages | |||
Community Support | |||
Support Desk | |||
Premium Support |
Cloud (all addons included)
We host it for you
Cloud
$47
monthly
- Instant Deployment
- Unlimited Users
- Lifetime Updates
- Staff Management
- Premium Support
NEED ANSWERS? WE GOT’EM
Frequently Asked Questions
Largely Trusted by Digital Natives Worldwide
Companies and brands across the globe trusted Mumara to help them capitalize potential of existing clientele and find out new markets to expend their wings.